| # | Series | Episodes | Channel |
|---|
| 1 | Coronation Street | 12,040 | ITV |
| 2 | Emmerdale | 10,775 | ITV |
| 3 | Pobol y Cwm | 8,000 | BBC Cymru Wales |
| 4 | EastEnders | 7,512 | BBC One, BBC iPlayer, BBC Two |
| 5 | Countdown | 7,433 | Channel 4 |
| 6 | Play School | 5,739 | BBC Two, BBC One |
| 7 | Blue Peter | 5,460 | BBC One |
| 8 | Hollyoaks | 4,795 | Channel 4 |
| 9 | Doctors | 4,389 | BBC One, British Broadcasting Corporation |
| 10 | Jackanory | 3,640 | BBC One |
| 11 | Grandstand | 3,500 | BBC One |
| 12 | The Jeremy Kyle Show | 3,320 | ITV |
| 13 | Deal or No Deal | 2,989 | Channel 4 |
| 14 | Brookside | 2,915 | Channel 4 |
| 15 | Daily Politics | 2,700 | BBC Two |
| 16 | The Big Breakfast | 2,482 | Channel 4 |
| 17 | Fifteen to One | 2,435 | Channel 4 |
| 18 | The Bill | 2,412 | ITV |
| 19 | Family Affairs | 2,285 | Channel 5 |
| 20 | Top of the Pops | 2,260 | BBC One |
| 21 | Xchange | 2,012 | CBBC |
| 22 | Good Morning Britain | 1,990 | ITV |
| 23 | Pointless | 1,810 | BBC Two, BBC One |
| 24 | The Weakest Link | 1,693 | BBC Two, BBC One |
| 25 | Bargain Hunt | 1,683 | BBC One |
| 26 | Take the High Road | 1,517 | ITV |
| 27 | Park Avenue | 1,445 | — |
| 28 | Casualty | 1,401 | BBC One |
| 29 | Tomorrow's World | 1,398 | BBC One |
| 30 | Come Dine with Me | 1,364 | Channel 4, Antena 3, Cuatro |
| 31 | Question Time | 1,289 | BBC One |
| 32 | A Question of Sport | 1,285 | BBC One |
| 33 | Film [...] | 1,282 | BBC One |
| 34 | World in Action | 1,282 | ITV |
| 35 | Panorama | 1,233 | BBC One |
| 36 | Richard & Judy | 1,215 | Channel 4 |
| 37 | Horizon | 1,200 | BBC Two |
| 38 | Playdays | 1,174 | BBC One |
| 39 | Uned 5 | 1,159 | S4C |
| 40 | Wogan | 1,131 | BBC One |
| 41 | This Is Your Life | 1,130 | BBC One, ITV |
| 42 | BrainTeaser | 1,122 | RTL 4, RTL 5, Channel 5 |
| 43 | Holby City | 1,102 | BBC One |
| 44 | Rainbow | 1,071 | ITV |
| 45 | Watchdog | 1,064 | BBC One |
| 46 | World of Sport | 1,050 | ITV |
| 47 | Emergency – Ward 10 | 1,016 | ITV |
| 48 | Jeff Randall Live | 1,000 | Sky News |
| 49 | The Chase | 910 | ITV |
| 50 | Click | 895 | BBC News, BBC News, BBC Two |
| 51 | Crown Court | 879 | ITV |
| 52 | Dispatches | 843 | Channel 4 |
| 53 | Doctor Who | 826 | BBC One, BBC HD |
| 54 | Z-Cars | 801 | British Broadcasting Corporation |
| 55 | The Alan Titchmarsh Show | 790 | ITV |
| 56 | The Paul O'Grady Show | 769 | ITV |
| 57 | Today's the Day | 760 | BBC Two |
| 58 | The South Bank Show | 736 | ITV, Sky Arts |
| 59 | Wheel of Fortune | 735 | ITV |
| 60 | Sunday Night Theatre | 721 | BBC One |
| 61 | Strictly Come Dancing: It Takes Two | 720 | BBC Two |
| 62 | Antiques Roadshow | 712 | BBC One |
| 63 | Going for Gold | 703 | BBC One |
| 64 | Doctor Who (1963-1989) | 695 | — |
| 65 | Can't Cook, Won't Cook | 685 | — |
| 66 | Escape to the Country | 655 | BBC One, BBC Two, British Broadcasting Corporation |
| 67 | 60 Minute Makeover | 639 | ITV1 |
| 68 | Who Wants to Be a Millionaire? | 636 | ITV, ITV1 |
| 69 | Holiday | 622 | BBC One |
| 70 | Have I Got News for You | 610 | BBC Two, BBC One |
| 71 | Dale's Supermarket Sweep | 609 | ITV1 |
| 72 | Grange Hill | 601 | BBC One |
| 73 | Good Morning with Anne and Nick | 600 | BBC One |
| 74 | Cash in the Attic | 586 | BBC One |
| 75 | Breakfast with Frost | 577 | BBC One |
| 76 | Family Fortunes | 545 | ITV |
| 77 | Parkinson | 540 | BBC One, ITV |
| 78 | Saturday Kitchen | 524 | BBC Two, BBC One |
| 79 | Top Gear | 515 | BBC Two |
| 80 | Market Kitchen | 506 | — |
| 81 | Great British Menu | 499 | BBC Two |
| 82 | Wipeout | 495 | BBC One, Galaxy, Sky One |
| 83 | Take Your Pick! | 494 | ITV |
| 84 | Natural World | 493 | BBC Two |
| 85 | The Sooty Show | 481 | British Broadcasting Corporation |
| 86 | You've Been Framed! | 471 | ITV |
| 87 | Clapperboard | 470 | ITV |
| 88 | The Gadget Show | 468 | Channel 5 |
| 89 | Catchword | 457 | BBC One |
| 90 | Armchair Theatre | 451 | ITV |
| 91 | Crackerjack! | 451 | BBC One |
| 92 | The X Factor | 445 | ITV |
| 93 | That's Life! | 442 | BBC One |
| 94 | Crosswits | 435 | ITV |
| 95 | Dixon of Dock Green | 432 | British Broadcasting Corporation |
| 96 | The Newcomers | 430 | BBC One |
| 97 | Teletubbies | 425 | BBC Two |
| 98 | Come Dancing | 424 | BBC One |
| 99 | Dream Team | 419 | Sky One |
| 100 | Cry Babies: Magic Tears | 409 | YouTube |
Top 100 entries with a recorded value; entries without data are not ranked.